
MartinLogan Dynamo In-Wall Subwoofers
Looking to add some bass to a system without the bulk of traditional subwoofers? The Dynamo IW-S and IW-O are two of the most flexible in-wall subwoofers on the market, bringing legendary Dynamo performance without taking up valuable floor space. Choose between the sealed design of the IW-S for maximum sound control, or the open back design of the IW-O for maximum output. Their retrofittable size means you can even add them to existing construction without the hassle of drywall repairs. When drywall repair is not an issue, the Dynamo IW-O also has an available “High Output Back Box” accessory for when a mixture of sound control and higher output is desired.
Dynamo IW-O High Output Back Box - $599.99
Dynamo IW-S and IW-O Pre Install Kit - $100.00
| Model | IW-O | IW-S |
| Design | Dual high-excursion drivers, in-wall, GRIPTM chassis/mounting bracket, and optional backbox | Dual 8" high-excursion drivers, in-wall, GRIP™ chassis/mounting bracket with custom steel enclosure, amplifier required, integrated back box |
| Frequency Response | +/-3dB from 30->190 Hz | +/-3dB from 77->190 Hz |
| Low Frequency Extension | 25 Hz (DIN) | 35 Hz (DIN) |
| Max input Power | 400W | 300W |
| Min Mounting Depth | 3-1/2” (8.9cm) | 3-7/8” (9.8cm) |
| Low Frequency Driver | Two 8” (210-mm) CFPTM carbon- fiber-reinforced polypropylene cones, 1-1/2” (38-mm) voice coils, over- molded TPRTM surrounds, 1-1/2” (38- mm) 8-layer copper wire voice coils, high-temperature polyamide formers, ceramic/ferrite magnet structures | Two 210-mm (8 in) CFP™ carbon-fiber-reinforced polypropylene cones, 38-mm (1-1/2 in) voice coils, over-molded TPR™ surrounds, 38-mm (1-1/2 in) 8-layer copper wire voice coils, high-temperature polyamide formers, ceramic/ferrite magnet structures |
| Suitable Amplifier Range | 50-800W | 50-600 W |
| Weight | 15lbs (6.8kg) each | 26.7lbs (12.5kg) |
| Cut-Out Dimensions | 18” x 9-5/8” (45.7cm x 24.5cm) | 18”x 9-5/8” (45.7cm x 24.5cm) |
MartinLogan Dynamo In-Wall Subwoofers
Looking to add some bass to a system without the bulk of traditional subwoofers? The Dynamo IW-S and IW-O are two of the most flexible in-wall subwoofers on the market, bringing legendary Dynamo performance without taking up valuable floor space. Choose between the sealed design of the IW-S for maximum sound control, or the open back design of the IW-O for maximum output. Their retrofittable size means you can even add them to existing construction without the hassle of drywall repairs. When drywall repair is not an issue, the Dynamo IW-O also has an available “High Output Back Box” accessory for when a mixture of sound control and higher output is desired.
Dynamo IW-O High Output Back Box - $599.99
Dynamo IW-S and IW-O Pre Install Kit - $100.00
| Model | IW-O | IW-S |
| Design | Dual high-excursion drivers, in-wall, GRIPTM chassis/mounting bracket, and optional backbox | Dual 8" high-excursion drivers, in-wall, GRIP™ chassis/mounting bracket with custom steel enclosure, amplifier required, integrated back box |
| Frequency Response | +/-3dB from 30->190 Hz | +/-3dB from 77->190 Hz |
| Low Frequency Extension | 25 Hz (DIN) | 35 Hz (DIN) |
| Max input Power | 400W | 300W |
| Min Mounting Depth | 3-1/2” (8.9cm) | 3-7/8” (9.8cm) |
| Low Frequency Driver | Two 8” (210-mm) CFPTM carbon- fiber-reinforced polypropylene cones, 1-1/2” (38-mm) voice coils, over- molded TPRTM surrounds, 1-1/2” (38- mm) 8-layer copper wire voice coils, high-temperature polyamide formers, ceramic/ferrite magnet structures | Two 210-mm (8 in) CFP™ carbon-fiber-reinforced polypropylene cones, 38-mm (1-1/2 in) voice coils, over-molded TPR™ surrounds, 38-mm (1-1/2 in) 8-layer copper wire voice coils, high-temperature polyamide formers, ceramic/ferrite magnet structures |
| Suitable Amplifier Range | 50-800W | 50-600 W |
| Weight | 15lbs (6.8kg) each | 26.7lbs (12.5kg) |
| Cut-Out Dimensions | 18” x 9-5/8” (45.7cm x 24.5cm) | 18”x 9-5/8” (45.7cm x 24.5cm) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Looking to add some bass to a system without the bulk of traditional subwoofers? The Dynamo IW-S and IW-O are two of the most flexible in-wall subwoofers on the market, bringing legendary Dynamo performance without taking up valuable floor space. Choose between the sealed design of the IW-S for maximum sound control, or the open back design of the IW-O for maximum output. Their retrofittable size means you can even add them to existing construction without the hassle of drywall repairs. When drywall repair is not an issue, the Dynamo IW-O also has an available “High Output Back Box” accessory for when a mixture of sound control and higher output is desired.
Dynamo IW-O High Output Back Box - $599.99
Dynamo IW-S and IW-O Pre Install Kit - $100.00
| Model | IW-O | IW-S |
| Design | Dual high-excursion drivers, in-wall, GRIPTM chassis/mounting bracket, and optional backbox | Dual 8" high-excursion drivers, in-wall, GRIP™ chassis/mounting bracket with custom steel enclosure, amplifier required, integrated back box |
| Frequency Response | +/-3dB from 30->190 Hz | +/-3dB from 77->190 Hz |
| Low Frequency Extension | 25 Hz (DIN) | 35 Hz (DIN) |
| Max input Power | 400W | 300W |
| Min Mounting Depth | 3-1/2” (8.9cm) | 3-7/8” (9.8cm) |
| Low Frequency Driver | Two 8” (210-mm) CFPTM carbon- fiber-reinforced polypropylene cones, 1-1/2” (38-mm) voice coils, over- molded TPRTM surrounds, 1-1/2” (38- mm) 8-layer copper wire voice coils, high-temperature polyamide formers, ceramic/ferrite magnet structures | Two 210-mm (8 in) CFP™ carbon-fiber-reinforced polypropylene cones, 38-mm (1-1/2 in) voice coils, over-molded TPR™ surrounds, 38-mm (1-1/2 in) 8-layer copper wire voice coils, high-temperature polyamide formers, ceramic/ferrite magnet structures |
| Suitable Amplifier Range | 50-800W | 50-600 W |
| Weight | 15lbs (6.8kg) each | 26.7lbs (12.5kg) |
| Cut-Out Dimensions | 18” x 9-5/8” (45.7cm x 24.5cm) | 18”x 9-5/8” (45.7cm x 24.5cm) |


















