
MartinLogan Motion Series MC8 In-Ceiling Speaker (Single)
If you desire even more output and bass response than the MC6, the 8” MC8 is the obvious choice. Featuring the same Folded Motion Tweeter and woven fiberglass woofer as the rest of the Motion CI models, the MC8 is all about “more.” MC8 can handle more power, produce more output, and deliver more bass when the fullest performance is desired. An optional retrofittable back enclosure is available for applications where sound control is needed.
| Frequency Response | 44 - 25,000 Hz ±3dB |
| Recommended Amplifier Power | 50–200 Watts |
| Sensitivity | 91dB @2.83V/ 1 meter |
| Impedance | Compatible with 8 ohms |
| Crossover | 2220Hz |
| High Frequency Transducer | FMT Transducer 1” x 1.4” (2.6cm x 3.6cm) Opening 5.25” x 1.75” (13.3cm x 4.4cm) Diaphragm |
| Low Frequency Transducer | 8” (20.32cm) black fiberglass cone |
| Dimensions (Overall size) | 10.35” x 4.95” (26.28cm x 12.57cm) |
| Projection From Wall Surface | 0.33” (0.83cm) |
| Required Wall Opening (includes tolerance) | 9.25” (23.5cm) diameter |
| Depth Behind Wall Surface | 4.81” (12.22cm) |
| Bracket (sold separately) | C8 - $20.00 |
MartinLogan Motion Series MC8 In-Ceiling Speaker (Single)
If you desire even more output and bass response than the MC6, the 8” MC8 is the obvious choice. Featuring the same Folded Motion Tweeter and woven fiberglass woofer as the rest of the Motion CI models, the MC8 is all about “more.” MC8 can handle more power, produce more output, and deliver more bass when the fullest performance is desired. An optional retrofittable back enclosure is available for applications where sound control is needed.
| Frequency Response | 44 - 25,000 Hz ±3dB |
| Recommended Amplifier Power | 50–200 Watts |
| Sensitivity | 91dB @2.83V/ 1 meter |
| Impedance | Compatible with 8 ohms |
| Crossover | 2220Hz |
| High Frequency Transducer | FMT Transducer 1” x 1.4” (2.6cm x 3.6cm) Opening 5.25” x 1.75” (13.3cm x 4.4cm) Diaphragm |
| Low Frequency Transducer | 8” (20.32cm) black fiberglass cone |
| Dimensions (Overall size) | 10.35” x 4.95” (26.28cm x 12.57cm) |
| Projection From Wall Surface | 0.33” (0.83cm) |
| Required Wall Opening (includes tolerance) | 9.25” (23.5cm) diameter |
| Depth Behind Wall Surface | 4.81” (12.22cm) |
| Bracket (sold separately) | C8 - $20.00 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
If you desire even more output and bass response than the MC6, the 8” MC8 is the obvious choice. Featuring the same Folded Motion Tweeter and woven fiberglass woofer as the rest of the Motion CI models, the MC8 is all about “more.” MC8 can handle more power, produce more output, and deliver more bass when the fullest performance is desired. An optional retrofittable back enclosure is available for applications where sound control is needed.
| Frequency Response | 44 - 25,000 Hz ±3dB |
| Recommended Amplifier Power | 50–200 Watts |
| Sensitivity | 91dB @2.83V/ 1 meter |
| Impedance | Compatible with 8 ohms |
| Crossover | 2220Hz |
| High Frequency Transducer | FMT Transducer 1” x 1.4” (2.6cm x 3.6cm) Opening 5.25” x 1.75” (13.3cm x 4.4cm) Diaphragm |
| Low Frequency Transducer | 8” (20.32cm) black fiberglass cone |
| Dimensions (Overall size) | 10.35” x 4.95” (26.28cm x 12.57cm) |
| Projection From Wall Surface | 0.33” (0.83cm) |
| Required Wall Opening (includes tolerance) | 9.25” (23.5cm) diameter |
| Depth Behind Wall Surface | 4.81” (12.22cm) |
| Bracket (sold separately) | C8 - $20.00 |


















